Passive LCD displays are by no means out of fashion: They are particularly suitable for energy-saving applications. Our portfolio includes a large number of standard solutions as well as the possibility of completely individual and customized solutions.
Our standard portfolio of graphic displays includes a large selection of different sizes and technologies from 122x32 to 320x240 pixels.
Our character displays are available from 8x2 to 40x4 characters and offer various color options.
With our semi - and full custom solutions you can define all LCD components according to your specific needs. Without high tooling costs or MOQ's.
Model nr. | Character lines | LCD type | Backlight | Outline dimension (mm) | Viewing area (mm) |
---|---|---|---|---|---|
WG12232A-TFH-V#A | 122 x 32 | FSTN positive, White | LED white | 84.0 x 44 x 13.7 | 60.0 x 18.0 |
WG12232A-TMI-V#A | 122 x 32 | STN negative, Blue | LED white | 84.0 x 44 x 13.7 | 60.0 x 18.0 |
WG12232A-YYH-V#A | 122 x 32 | STN Positive, Yellow/Green | LED yellow/ green | 84.0 x 44 x 13.7 | 60.0 x 18.0 |
WG12232D-YYH-V#A | 122 x 32 | STN Positive, Yellow Green | LED yellow/ green | 59.0 x 29.3 x 5.5 | 52.0 x 15.0 |
WG12232E-TFH-V#A | 122 x 32 | FSTN Positive, White | LED white | 80.0 x 36.0 x 13.7 | 60.0 x 18.0 |
WG12232E-TMI-V#A | 122 x 32 | STN Negative, Blue | LED white | 80.0 x 36.0 x 13.7 | 60.0 x 18.0 |
WG12232E-YYH-V#A | 122 x 32 | STN Positive, Yellow/Green | LED yellow/ green | 80.0 x 36.0 x 13.7 | 60.0 x 18.0 |
WG12864A-TFH-V#N | 128 x 64 | FSTN Positive, White | LED white | 93.0 x 70.0 x 13.6 | 72.0 x 40.0 |
WG12864A-TMI-V#N | 128 x 64 | STN negative, Blue | LED white | 93.0 x 70.0 x 13.6 | 72.0 x 40.0 |
WG12864A-YYH-V#N | 128 x 64 | STN Positive, Yellow/Green | LED yellow/ green | 93.0 x 70.0 x 13.6 | 72.0 x 40.0 |
WG12864B-TFH-N#N | 128 x 64 | FSTN Positive, White | LED white | 75.0 x 52.7 x 8.9 | 58.8 x 31.4 |
WG12864B-TMI-N#N | 128 x 64 | STN negative, Blue | LED white | 75.0 x 52.7 x 8.9 | 58.8 x 31.4 |
WG12864B-YYH-N#N | 128 x 64 | STN Positive, Yellow/Green | LED yellow/ green | 75.0 x 52.7 x 8.9 | 58.8 x 31.4 |
WG12864C-TFH-V#N | 128 x 64 | FSTN Positive, White | LED white | 78.0 x 70.0 x 14.3 | 62.0 x 44.0 |
WG12864C-TMI-V#N | 128 x 64 | STN negative, Blue | LED white | 78.0 x 70.0 x 14.3 | 62.0 x 44.0 |
WG12864C-YYH-V#N | 128 x 64 | STN Positive, Yellow/Green | LED yellow/ green | 78.0 x 70.0 x 14.3 | 62.0 x 44.0 |
WG12864C-YGC-V#N | 128 x 64 | STN Positive, Gray | LED, yellow / green | 78.0 x 70.0 x 14.3 | 62.0 x 44.0 |
WG128128A-TFH-VZ# | 128 x 128 | FSTN Positive, White | LED white | 85.0 x 100.0 x 14.5 | 62.0 x 62.0 |
WG128128A-TMI-VZ# | 128 x 128 | STN negative, Blue | LED white | 85.0 x 100.0 x 14.5 | 62.0 x 62.0 |
WG128128A-YYH-VZ# | 128 x 128 | STN Positive, Yellow/Green | LED yellow/ green | 85.0 x 100.0 x 14.5 | 62.0 x 62.0 |
WG14432A5-TFH-V#T | 144 x 32 | FSTN Positive, White | LED white | 85.0 x 36.0 x 13.5 | 66.0 x 16.0 |
WG14432A5-YGH-V#T | 144 x 32 | STN positive, Gray | LED yellow/ green | 85.0 x 36.0 x 13.5 | 66.0 x 16.0 |
WG14432A5-TFK-V#T | 144 x 32 | FSTN positive, White | LED white | 85.0 x 36.0 x 13.5 | 66.0 x 16.0 |
WG16032A-TFH-V#A | 160 x 32 | FSTN Positive, White | LED white | 85.2 x 55.0 x 12.0 | 74.0 x 22.0 |
WG16032A-TMI-V#A | 160 x 32 | STN negative, Blue | LED white | 85.2 x 55.0 x 12.0 | 74.0 x 22.0 |
WG16032A-YYH-V#A | 160 x 32 | STN Positive, Yellow/Green | LED yellow/ green | 85.2 x 55.0 x 12.0 | 74.0 x 22.0 |
WG160128B-TFH-VZ# | 160 x 128 | FSTN Positive, White | LED white | 129.0 x 102.0 x 16.5 | 101.0 x 82.0 |
WG160128B-TMI-VZ# | 160 x 128 | STN negative, Blue | LED white | 129.0 x 102.0 x 16.5 | 101.0 x 82.0 |
WG160128B-YYH-VZ# | 160 x 128 | STN Positive, Yellow/Green | LED yellow/ green | 129.0 x 102.0 x 16.5 | 101.0 x 82.0 |
WG160128B-YGH-VZ# | 160 x 128 | STN positive, Gray | LED yellow/ green | 129.0 x 102.0 x 16.5 | 101.0 x 82.0 |
WG19232B-TFH-V#T | 192 x 32 | FSTN Positive, White | LED white | 116.0 x 37.0 x13.9 | 85.0 x 18.6 |
WG19232B-TMI-V#T | 192 x 32 | STN negative, Blue | LED white | 116.0 x 37.0 x13.9 | 85.0 x 18.6 |
WG19232B-YYK-V#T | 192 x 32 | STN Positive, Yellow Green | LED yellow/ green | 116.0 x 37.0 x13.9 | 85.0 x 18.6 |
WG19264A-TFH-V#N | 192 x 64 | FSTN Positive, White | LED white | 130.0 x 65.0 x 12.9 | 102.0 x39.0 |
WG19264A-TMI-V#N | 192 x 64 | STN negative, Blue | LED white | 130.0 x 65.0 x 12.9 | 102.0 x39.0 |
WG19264A-YYH-V#N | 192 x 64 | STN Positive, Yellow/Green | LED yellow/ green | 130.0 x 65.0 x 12.9 | 102.0 x39.0 |
WG20232A-TFH-V#A | 202 x 32 | FSTN Positive, White | LED white | 146.0 x 43.0 x 13.7 | 123.0 x 23.0 |
WG20232A-TMI-V#A | 202 x 32 | STN negative, Blue | LED white | 146.0 x 43.0 x 13.7 | 123.0 x 23.0 |
WG20232A-YYH-V#A | 202 x 32 | STN Positive, Yellow/Green | LED yellow/ green | 146.0 x 43.0 x 13.7 | 123.0 x 23.0 |
WG24064A-TFH-VZ# | 240 x 64 | FSTN Positive, White | LED white | 180.0 x 65.0 x 12.3 | 133.0 x 39.0 |
WG24064A-TMI-VZ# | 240 x 64 | STN negative, Blue | LED white | 180.0 x 65.0 x 12.3 | 133.0 x 39.0 |
WG24064A-YYH-VZ# | 240 x 64 | STN Positive, Yellow/Green | LED yellow/ green | 180.0 x 65.0 x 12.3 | 133.0 x 39.0 |
WG240128A-TFH-VZ# | 240 x 128 | FSTN Positive, White | LED white | 170.0 x 93.4 x 12.4 | 128.0 x 74.0 |
WG240128A-TMI-VZ# | 240 x 128 | STN negative, Blue | LED white | 170.0 x 93.4 x 12.4 | 128.0 x 74.0 |
WG240128A-YYH-VZ# | 240 x 128 | STN Positive, Yellow/Green | LED yellow/ green | 170.0 x 93.4 x 12.4 | 128.0 x 74.0 |
WG320240A-TFH-VZ# | 320 x 240 | FSTN Positive, White | LED white | 160.0 x 109.0 x 13.0 | 122.0 x 92.0 |
WG320240A-TMI-VZ# | 320 x 240 | STN negative, Blue | LED white | 160.0 x 109.0 x 13.0 | 122.0 x 92.0 |
WG320240A-YYH-VZ# | 320 x 240 | STN Positive, Yellow/Green | LED yellow/ green | 160.0 x 109.0 x 13.0 | 122.0 x 92.0 |
Model nr. | Character lines | LCD type | Backlight | Outline dimension (mm) | Viewing area (mm) |
---|---|---|---|---|---|
WH0802A1-GLL-JWVE# | 8 x 2 | VA negative | LED green | 58.0 x 32.0 x 13.2 | 38.0 x 16.0 |
WH0802A1-PLL-JWVE# | 8 x 2 | VA negative | LED blue | 58.0 x 32.0 x 13.2 | 38.0 x 16.0 |
WH0802A1-TFH-JT# | 8 x 2 | FSTN positive | LED white | 58.0 x 32.0 x 13.2 | 38.0 x 16.0 |
WH0802A1-TMI-JT# | 8 x 2 | STN negative | LED white | 58.0 x 32.0 x 13.2 | 38.0 x 16.0 |
WH0802A1-YYH-JT# | 8 x 2 | STN positive | LED yellow / green | 58.0 x 32.0 x 13.2 | 38.0 x 16.0 |
WH1601B-TMI-JT# | 16 x 1 | STN negative | LED white | 85.0 x 28.0 | 66.0 x 16.0 |
WH1602A-TMI-JT# | 16 x 2 | STN negative | LED white | 84.0 x 44.0 x 13.5 | 66.0 x 16.0 |
WH1602A-TFH-JT# | 16 x 2 | FSTN positive | LED white | 84.0 x 44.0 x 13.5 | 66.0 x 16.0 |
WH1602A-YYH-JT# | 16x 2 | STN positive | LED yellow / green | 84.0 x 44.0 x 13.5 | 66.0 x 16.0 |
WH1602B-GLL-JWVE# | 16 x 2 | VA negative | LED green | 80.0 x 36.0 x 13.2 | 66.0 x 16.0 |
WH1602B-PLL-JWVE# | 16 x 2 | VA negative | LED blue | 80.0 x 36.0 x 13.2 | 66.0 x 16.0 |
WH1604A-SLL-JWV# | 16 x 4 | VA negative | LED white | 87.0 x 60.0 x 13.6 | 62.0 x 26.0 |
WH1604A-TFH-JT# | 16 x 4 | FSTN positive | LED white | 87.0 x 60.0 x 13.6 | 62.0 x 26.0 |
WH1604A-GLL-CWVE# | 16 x 4 | VA negative | LED green | 87.0 x 60.0 x 13.6 | 62.0 x 26.0 |
WH2002A-TFH-JT# | 20 x 2 | FSTN positive | LED white | 116.0 x 37.0 x 13.9 | 85.0 x 18.6 |
WH2002A-TMI-JT# | 20 x 2 | STN negative | LED white | 116.0 x 37.0 x 13.9 | 85.0 x 18.6 |
WH2002A-YYH-JT# | 20 x 2 | STN positive | LED yellow / green | 116.0 x 37.0 x 13.9 | 85.0 x 18.6 |
WH2004A-TFH-JT# | 20 x 4 | FSTN positive | LED white | 98.0 x 60.0 x 13.6 | 85.0 x 18.6 |
WH2402A-RLL-JTVE# | 24 x 2 | VA negative | LED red | 118.0 x 36.0 | 94.5 x 16.0 |
WH2004A-TMI-JT# | 20 x 4 | STN negative | LED white | 98.0 x 60.0 x 13.6 | 77.0 x 25.2 |
WH2004A-TFH-JT# | 20 x 4 | FSTN positive | LED white | 98.0 x 60.0 x 13.6 | 77.0 x 25.2 |
WH4002A-TFH-JT# | 40 x 2 | FSTN positive | LED white | 182.0 x 33.5 x 13.6 | 154.4 x 16.5 |
WH4002A-TMI-JT# | 40 x 2 | STN negative | LED white | 182.0 x 33.5 x 13.6 | 154.4 x 16.5 |
WH4002A-YYH-JT# | 40 x 2 | STN positive | LED yellow / green | 182.0 x 33.5 x 13.6 | 154.4 x 16.5 |
WH4004A-TMI-JT# | 40 x 4 | STN negative | LED white | 190.0 x 54.0 x 13.6 | 147.0 x 29.5 |
WH4004A-TFH-JT# | 40 x 4 | FSTN positive | LED white | 190.0 x 54.0 x 13.6 | 147.0 x 29.5 |
Together we'll find the best solution for your project. Start now for you non-binding consultation.