OLED displays convince with many great features: high contrast, great colors and a slim design are just some of the reasons why OLED displays are getting popular these days.
Starting from 50x16 up to 256x64: our graphic PMOLED's (passive-matrix-oled's) are available in various colors and sizes.
Our character PMOLED's are available in different colors and sizes from 8x2 up to 20x4 characters.
AMOLED's (Active-Matrix-OLED) might look same as TFT's at first sight - but have some remarkable features such as high contrast and great color brilliance.
Whith our semi - or full custom solutions you can define all components for your OLED: as a result, you'll get a solution that is completely tailored to your specific needs. Without high tooling cost or MOQ's.
lorem ipsum dolor sit amet
Model nr. | Resolution | Size | Outline dimension (mm) | Viewing area (mm) | Color |
---|---|---|---|---|---|
WEO006432ALPP3N00000 | 64 x 32 | 0.49 | 14.5 x 11.6 | 12.58 x 6.58 | Yellow |
WEO006432ASPP3N00000 | 64 x 32 | 0.49 | 14.5 x 11.6 | 12.58 x 6.58 | Sky Blue |
WEO006432AWPP3N00000 | 64 x 32 | 0.49 | 14.5 x 11.6 | 12.58 x 6.58 | White |
WEO006448ALPP3N00000 | 64 x 48 | 0.66 | 18.46 x 18.10 | 15.42 x 12.06 | Yellow |
WEO006448ASPP3N00000 | 64 x 48 | 0.66 | 18.46 x 18.10 | 15.42 x 12.06 | Sky Blue |
WEO006448AWPP3N00000 | 64 x 48 | 0.66 | 18.46 x 18.10 | 15.42 x 12.06 | White |
P15905 | 64 x 64 | 0.7 | 20.0 x 20.0 | 12.46 x 12.46 | Blue |
P15906 | 64 x 64 | 0.7 | 20.0 x 20.0 | 12.46 x 12.46 | Yellow |
P18701 | 96 x 16 | 0.7 | 26.3 x 8 | 17.644 x 3.26 | White |
P20603 | 96 x 32 | 0.7 | 19.8 x 12.8 | 16.3 x 5.42 | White |
WEO004864ALPP3N00000 | 48 x 64 | 0.71 | 13.9 x 22 | 12.14 x 16.3 | Yellow |
WEO004864ASPP3N00000 | 48 x 64 | 0.71 | 13.9 x 22 | 12.14 x 16.3 | Sky Blue |
WEO004864AWPP3N00000 | 48 x 64 | 0.71 | 13.9 x 22 | 12.14 x 16.3 | White |
P18501 | 96 x 16 | 0.8 | 29.0 x 9.20 | 19.66 x 3.26 | White |
P23302 | 96 x 32 | 0.8 | 28.5 x 11.5 | 19.18 x 6.38 | White |
WEO009616ALPP3N00000 | 96 x 16 | 0.84 | 29.1 x 9.2 | 23.104 x 5.504 | Yellow |
WEO009616ASPP3N00000 | 96 x 16 | 0.84 | 29.1 x 9.2 | 23.104 x 5.504 | Sky Blue |
WEO009616AWPP3N00000 | 96 x 16 | 0.84 | 29.1 x 9.2 | 23.104 x 5.504 | White |
P15204 | 96 x 64 | 1.0 | 25.34 x 22.5 | 20.14 x 13.42 | White |
P24001 | 96 x 96 | 1.0 | 24 x 25.7 | 17.26 x 17.26 | White |
P23601 | 128 x 32 | 1.0 | 28.5 x 15.4 | 25.58 x 6.38 | White |
P17501 | 128 x 32 | 1.0 | 30.4 x 14.5 | 25.58 x 6.38 | White |
P18301 | 128 x 64 | 1.0 | 28.22 x 21.63 | 23.02 x 11.5 | White |
P23201 | 128 x 64 | 1.0 | 26.4 x 19.7 | 21.74 x 10.68 | White |
P18001 | 128 x 36 | 1.1 | 31.0 x 14.3 | 26.86 x 7.54 | White |
P19601 | 96 x 64 | 1.1 | 29.0 x 21.0 | 23.49 x 15.65 | Yellow |
P14201 | 128 x 96 | 1.3 | 33.0 x 26.8 | 26.86 x 20.14 | White |
P14203 | 128 x 96 | 1.3 | 33.0 x 26.8 | 26.86 x 20.14 | Blue |
P22101 | 128 x 128 | 1.5 | 33.8 x 36.5 | 26.86 x 26.86 | Yellow |
P22102 | 128 x 128 | 1.5 | 33.8 x 36.5 | 26.86 x 26.86 | White |
WEO012864YWAP3N00000 | 128 x 64 | 1.54 | 45.24 x 29.14 | 37.05 x 19.51 | White |
P19401 | 128 x 64 | 1.6 | 41.9 x 28.0 | 36.45 x 18.21 | Yellow |
WEG007616AGPP5N00000 | 76 x 16 | 1.7 | 55.7 x 32.0 | 46 x 14.5 | Green |
WEG007616ALPP5N00000 | 76 x 16 | 1.7 | 55.7 x 32.0 | 46 x 14.5 | Yellow |
WEG010016ABPP5N00000 | 100 x 16 | 2.4 | 80 x 36 | 66 x 16 | Blue |
WEG010016AGPP5N00000 | 100 x 16 | 2.4 | 80 x 36 | 66 x 16 | Green |
WEG010016ALPP5N00000 | 100 x 16 | 2.4 | 80 x 36 | 66 x 16 | Yellow |
WEG010016AWPP5N00000 | 100 x 16 | 2.4 | 80 x 36 | 66 x 16 | White |
WEG010016ABPP5N00000 | 100 x 16 | 2.4 | 80 x 36 | 66 x 16 | Blue |
WEG010016AGPP5N00000 | 100 x 16 | 2.4 | 80 x 36 | 66 x 16 | Green |
WEG010016ALPP5N00000 | 100 x 16 | 2.4 | 80 x 36 | 66 x 16 | Yellow |
WEG010016AWPP5N00000 | 100 x 16 | 2.4 | 80 x 36 | 66 x 16 | White |
P21501 | 128 x 22 | 2.4 | 63.3 x 20.8 | 58.85 x 11.85 | Yellow |
P19301 | 128 x 64 | 2.7 | 70.90 x 41.86 | 61.41 x 30.69 | Yellow |
P19101 | 256 x 32 | 3.1 | 83.8 x 18.0 | 79.084 x 9.868 | White |
P21301 | 256 x 64 | 3.2 | 87.4 x 28.5 | 79.084 x 19.756 | White |
P21302 | 256 x 64 | 3.2 | 87.4 x 28.5 | 79.084 x 19.756 | Yellow |
P12801 | 96 x 3 x 64 | 1.0 | 24.8 x 22.42 | 20.135 x 13.42 | 65k Full Colors |
P20101 | 96 x 3 x 96 | 1.12 | 27 x 30.1 | 20.135 x 20.14 | 65k Full Colors |
P22201 | 128 x 3 x 96 | 1.3 | 33 x 25.8 | 26.279 x 19.708 | 262k Full Colors |
P19001 | 128 x 3 x128 | 1.46 | 33.5 x 33.5 | 26.279 x 26.284 | 262k Full Colors |
P16807 | 160 x 3 x128 | 1.8 | 42.7 x 33.4 | 35.015 x 28.012 | 262k Full Colors |
WEX025664BLPP3N00000 | 256 x 65 | 3.12 | 88 x 27.8 | 78.78 x 21.18 | Yellow |
WEX025664BWPP3N00000 | 256 x 65 | 3.12 | 88 x 27.8 | 78.78 x 21.18 | White |
WEX025664BGPP3N00000 | 256 x 65 | 3.12 | 88 x 27.8 | 78.78 x 21.18 | Green |
WEX025664DGPP3N00000 | 256 x 64 | 5.5 | 146 x 45 | 137.65 x 35.89 | Green |
WEX025664DLPP3N00000 | 256 x 64 | 5.5 | 146 x 45 | 137.65 x 35.89 | Yellow |
Model nr. | Character lines | Size | Outline dimension (mm) | Viewing area (mm) | Color |
WEH000802AWPP5N0000 | 8 x 2 | 1.20 | 58.0 x 32 | 38.00 x 16 | White |
WEH000802ALPP5N00000 | 8 x 2 | 1.20 | 58.0 x 32 | 38.00 x 16 | Yellow |
WEH000802AGPP5N00000 | 8 x 2 | 1.20 | 58.0 x 32 | 38.00 x 16 | Green |
WEH008002ABPP5N00000 | 8 x 2 | 1.20 | 58.0 x 32 | 38.00 x 16 | Blue |
WEH001202ALPP5N00000 | 12 x 2 | 1.60 | 55.70 x 32 | 46.00 x 14.5 | Yellow |
WEH001202AGPP5N00000 | 12 x 2 | 1.60 | 55.70 x 32 | 46.00 x 14.5 | Green |
WEH001601BWPP5N00000 | 16 x 1 | 2.25 | 80 x 36 | 66 x 16 | White |
WEH001601BLPP5N00000 | 16 x 1 | 2.25 | 80 x 36 | 66 x 16 | Yellow |
WEH001602CBPP5N00000 | 16 x 2 | 3.67 | 85.00 x 36 | 66.00 x 16 | Blue |
WEH001602CGPP5N00000 | 16 x 2 | 3.67 | 85.00 x 36 | 66.00 x 16 | Green |
WEH001602CWPP5N00000 | 16 x 2 | 3.67 | 85.00 x 36 | 66.00 x 16 | White |
WEH001602CLPP5N00000 | 16 x 2 | 3.67 | 85.00 x 36 | 66.00 x 16 | Yellow |
WEH001602DBPP5N00000 | 16 x 2 | 2.29 | 85.00 x 30 | 66.00 x 16 | Blue |
WEH001602DGPP5N00000 | 16 x 2 | 2.29 | 85.00 x 30 | 66.00 x 16 | Green |
WEH001602DLPP5N00000 | 16 x 2 | 2.29 | 85.00 x 30 | 66.00 x 16 | Yellow |
WEH001602DWPP5N00000 | 16 x 2 | 2.29 | 85.00 x 30 | 66.00 x 16 | White |
WEH002002ABPP5N00000 | 20 x 2 | 3.08 | 116.00 x 37 | 85.00 x 18.6 | Blue |
WEH002002AGPP5N00000 | 20 x 2 | 3.08 | 116.00 x 37 | 85.00 x 18.6 | Green |
WEH002002ALPP5N00000 | 20 x 2 | 3.08 | 116.00 x 37 | 85.00 x 18.6 | Yellow |
WEH002002AWPP5N00000 | 20 x 2 | 3.08 | 116.00 x 37 | 85.00 x 18.6 | White |
WEO002004CLPP5N00000 | 20 x 4 | 2.89 | 84.5 x 27.5 | 72.42 x 22.82 | Yellow |
Model nr. | Resolution (pixel) | Size (inch) | Outline dimension (mm) | Active area (mm) | Interface |
DLC0130BEOG | 360 x 360 | 1.30 | 35.34 x 36.84 | 32.94x32.94 | QSPI |
DLC0139BQOG | 400 x 400 | 1.39 | 38.60 x 40.50 | Φ35.40 | MIPI |
DLC0141BEOG | 320 x 360 | 1.41 | 26.04 x 31.78 | 23.84 x 26.82 | MIPI |
DLC0178AEOG-C-2 | 368 x 444 | 1.78 | 30.70 x 38.04 | 28.70 x 34.94 | QSPI |
DLC0544AEOG | 1080 x 1920 | 5.50 | 69.74x126.60 | 67.82 x 120.58 | MIPI |
Together we'll find the best solution for your project. Start now for you non-binding consultation.