Jedes Projekt hat seine individuellen Anforderungen: Deshalb bieten wir nicht nur Standard-TFT-Lösungen, sondern auch viele Anpassungsmöglichkeiten. Kontaktieren Sie uns noch heute für ein unverbindliches Gespräch. Gerne zeigen wir Ihnen die bestmögliche TFT-Lösung für Ihr Projekt.
Unser Portfolio umfasst kleine, mittlere und große TFT-Displays (1,2 "- 38"). Neben gängigen Formaten wie Hoch- und Querformat bieten wir Ihnen auch eine Vielzahl von Sonderformaten an.
Erhalten Sie eine auf Ihre Bedürfnisse zugeschnittene Lösung: und das ohne hohe Mindestbestellmengen oder Initialisierungskosten!
Artikelnummer | Grösse | Auflösung | Aussendimensionen (mm) | Helligkeit | Touch | Interface |
---|---|---|---|---|---|---|
YTS096LAB-02-100N | 0.96 | 80 x 160 | 13.8 x 28 x 1.9 | 400 | no | SPI |
MI0122BT-1 | 1.22 (round) | 240 x 204 | 33.66 x 33.02 x 1.38 | 350 | no | 4-wire SPI |
MI0130DT-1 | 1.3 (round) | 320 x 320 | 36.07 x 39.16 x 1.46 | 350 | no | MIPI |
YTS130HLAA-01-100N,C | 1.3 | 320 x 320 | 36.12 x 38.85 x 1.24 | 360 | no | MIPI |
YTS144ALAG-01-100N | 1.44 | 128 x 128 | 29.8 x 34.6 x 2.4 | 175 | no | Parallel |
R014C000CTNV00 | 1.44 | 128 x 128 | 29.5 x 36.5 x 2.2 | 150 | no | Parallel |
YTS154LAA-01-100N | 1.54 | 240 x 240 | 31.52 x 33.72 x 1.54 | 420 | no | SPI / RGB |
R018C001CTNV00 | 1.77 | 128 x 160 | 34.70 x 46.70 x 2.50 | 320 | no | SPI |
TM018FDZ83 | 1.77 | 128 x 160 | 34 x 45.83 x 2.8 | 220 | no | SPI 4W |
TM022HDHT11 | 2.2 | 240 x 320 | 40.6 x 56.6 x 2.7 | 130 | no | RGB/18 bit + 3 SPI |
TM023KDZ32 | 2.3 | 320 x 240 | 53.3 x 46.9 x 2.25 | 320 | no | CPU 16 bit |
TM024HDH49 | 2.4 | 240 x 320 | 42.72 x 60.26 x 2.55 | 200 | no | CPU 8 bit |
YTS240DLBH-02-101N | 2.4 | 240 x 320 | 42.72 x 60.26 x 3.3 | 220 | no | 3-wire SPI |
AVD-TT24QV-NN-001-S | 2.4 | 240 x 320 | 42.72 x 60.26 x 2.1 | 250 | no | SPI / RGB / 8080 |
WF24HTLAJDNN0 | 2.4 | 240 x 320 | 42.72 x 60.26 x 2.25 | 500 | no | MCU |
TM028HDHG59 | 2.8 | 240 x 320 | 50.0 x 69.2 x 3.15 | 300 | no | RGB/3-wire SPI (18 bit) |
YTS280DLAY-01-200N | 2.8 | 240 x 320 | 50.0 x 69.2 x 2.7 | 300 | no | MCU |
WF28ETLAJDNT0 | 2.8 | 240 x 320 | 50.0 x 69.2 x 3.6 | 350 | RTP | CMOS |
YTC320124LAC-035-100N | 2.95 | 320 x 124 | 77.4 x 39.5 x 3.9 | 450 | no | 24-bit RGB |
YTS320HLAE-01-100N | 3.2 | 320 x 480 | 50.54 x 78.31 x 2.25 | 400 | no | MCU |
WF35LTIACDNCE | 3.5 | 320 x 240 | 76.84 × 63.84 × 4.53 | 340 | PCAP | RGB |
TM035KDH04 | 3.5 | 320 x 240 | 76.9 x 63.9 x 2.8 | 500 | no | RGB (24) |
TM035PDHG03 | 3.5 | 320 x 480 | 55.26 x 84.69 x 2.2 | 250 | no | CPU/ RGB/ SPI |
YTS350HLAF-01-100N | 3.5 | 320 x 480 | 55.26 x 84.69 x 2.5 | 340 | no | MIPI |
TM035KVHG01 | 3.5 | 320 x 240 | 79.9 x 68.9 x 4.38 | 400 | PCAP | RGB 24 bit |
YTC480128LAC | 3.87 | 480 x 128 | 106.0 x 39.61 x 10.3 | 500 | no | RGB |
JS040IC480480G-03 | 4.0 | 480 x 480 | 90.6 × 86.1 × 13.3 | tbd | no | UART |
Artikelnummer | Grösse | Auflösung | Aussendimensionen (mm) | Helligkeit | Touch | Interface |
---|---|---|---|---|---|---|
TM040YDHG32 | 4.0 | 480 x 800 | 56.34 x 95.7 x 1.83 | 450 | no | MIPI |
TM043NDHG11 | 4.3 | 480 x 272 | 105.5 x 67.2 x 2.9 | 885 | no | RGB 24 bit |
TM043YDHG30 | 4.3 | 480 x 800 | 61.96 x 104.5 x 1.9 | 300 | no | RGB (24) + SPI |
YTS430ILAG-01-100N,C | 4.3 | 480 x 272 | 105.5 x 67.2 x 3.55 | 400 | no | RGB |
WF43ETLAEDNNB | 4.3 | 480 x 272 | 105.5 × 67.2 × 2.9 | 500 | no | RGB |
TM043NVHG01 | 4.3 | 480 x 272 | 113.44 x 71.46 x 4.55 | 260 | PCAP | CMOS 8bit |
WF43ETLAEDNGC | 4.3 | 480 x 272 | 105.5 × 67.2 × 4.55 | 400 | PCAP | RGB |
WF43ETLAEDNNB | 4.3 | 480 x 272 | 105.5 × 67.2 × 2.9 | 500 | no | RGB |
TM050RDH03 | 5.0 | 800 x 480 | 120.7 x 75.8 x 3.1 | 250 | no | RGB (24) |
YTSRLAQ-01-100N | 5.0 | 800 x 480 | 120.7 x 75.8 x 2.8 | 500 | no | RGB (40Pin) |
YTS500XLBD-01-100C | 5.0 | 720 x 1280 | 78.3 x 139.8 x 3.55 | 400 | PCAP | MIPI |
TM050RVHG02 | 5.0 | 800 x 480 | 123.26 x 80.06 x 4.6 | 300 | PCAP | CMOS 8bit |
WF50ATIAGDNN0 | 5.0 | 800 x 480 | 120.7 x 76.3 x 2.8 | 420 | no | RGB |
WF50BTIAGDNGC | 5.0 | 800 x 480 | 120.7 x 75.8 x 4.475 | 400 | PCAP | RGB |
YTS550XLAI-01-100N | 5.5 | 720 x 1280 | 70.65 x 129.2 x 1.67 | 300 | no | MIPI |
NL3224AC36-01F | 5.7 | 320 x 240 | 203 x 145.9 x 5.7 | 800 | no | CMOS / RGB (18) |
NL6448AC18-08F | 5.7 | 640 x 480 | 144.0 x 104.6 x 12.3 | 800 | no | CMOS |
NL6448AC18-08D | 5.7 | 640 x 480 | 144.0 x 104.6 x 12.3 | 550 | no | CMOS / LVDS |
TM057JDHP04 | 5.7 | 1280 x 720 | 137.0 x 74.98 x 1.57 | 450 | no | MIPI |
WF57DTIACDNN0 | 5.7 | 320 x 240 | 126.0 x 101.55 x 6.0 | 900 | no | RGB |
WF57DTIACDNGD | 5.7 | 320 x 240 | 126.0 x 101.55 x 8.235 | 700 | PCAP | RGB |
TM057CVHG01 | 5.7 | 320 x 240 | 144.0 x 104.6 x 13.95 | 400 | PCAP | CMOS 6b |
TM057QVHG01 | 5.7 | 640 x 480 | 144.0 x 104.6 x 13.95 | 320 | PCAP | CMOS 6b |
WF57DTIACDNGD | 5.7 | 320 x 240 | 126.00 x 101.55 x 8.235 | 700 | PCAP | RGB |
NL6448BC20-35D | 6.5 | 640 x 480 | 8.2 x 153.0 x 118.0 | 600 | no | CMOS |
NL10276BC13-01C | 6.5 | 1024 x 768 | 9.0 x 153.0 x 118.0 | 650 | no | LVDS / 8b |
NL6448BC20-30JF | 6.5 | 640 x 480 | 9.3 x 153 x 118 | 950 | PCAP | LVDS |
J066H1NN0101 | 6.6 | 1440 x 240 | 174.11 x 36.50 x 1.10 | tbd | no | RGB |
NL8048AC19-14F | 7.0 | 800 x 480 | 170 x 111 x 8.5 | 1000 | no | LVDS |
NL8048AC19-21 | 7.0 | 800 x 480 | 8.5 x 170.0 x 111.0 | 500 | no | LVDS |
NLB070WV01L-01 | 7.0 | 800 x 480 | 8.25 x 170.0 x 111.0 | 300 | no | LVDS |
TM070RDHG23 | 7.0 | 800 x 480 | 164.9 x 100.0 x 5.7 | 1400 | no | RGB / CMOS |
TM070RDHG70 | 7.0 | 800 x 480 | 164.9 x 100 x 5.7 | 550 | no | RGB / CMOS |
TM070DDHG03 | 7.0 | 1024 x 600 | 165.7 x 105.4 x 3.4 | 320 | no | LVDS |
TM070JDHG30 | 7.0 | 1280 x 800 | 161.0 x 107.0 x 3.3 | 400 | no | LVDS |
YTS700RLAT-01-100C | 7.0 | 800 x 480 | 164.9 x 100.0 x 5.7 | 1000 | no | RGB 40 Pins |
YTS700TLAL-01-100N | 7.0 | 1024 x 600 | 164.9 x 100 x 4.8 | 500 | no | LVDS |
YTS700WLAG-01-100N | 7.0 | 800 x 1280 | 103.56 x 162.5 x 2.45 | 350 | no | MIPI |
WF70A2TIAGDNN0 | 7.0 | 800 x 480 | 1165 × 100.0 × 5.7 | 400 | no | RGB |
NL8048AC19-13BD | 7.0 | 800 x 480 | 170.0 x 111.0 x 8.5 | 430 | PCAP | LVDS |
TM080SDHG02 | 8.0 | 800 x 600 | 183.0 x 1841.0 x 5.6 | 700 | no | RGB / CMOS |
NL8048BC21-03 | 8.0 | 800 x 480 | 7.4 x 192.0 x 122.0 | 1000 | no | LVDS + SPI |
YTS800WLAK-01-100N,C | 8.0 | 800 x 1280 | 114.6 x 184.1 x 2.58 | 300 | no | MIPI |
AVD-TT80WX-NN-012 | 8.0 | 800 x 1280 | 114.5 x 184.0 x 2.6 | 320 | no | MIPI |
NL6448BC26-27C | 8.4 | 640 480 | 200.0 x 152.0 x 8.2 | 900 | no | CMOS / LVDS |
NL6448BC26-27D | 8.4 | 640 x 480 | 200.0 x 152.0 x 8.2 | 500 | no | CMOS / LVDS |
NL8060BC21-11F | 8.4 | 800 x 600 | 200.0 x 152.0 x 8.2 | 800 | no | LVDS |
TM084SDHG02 | 8.4 | 800 x 600 | 189.7 x 149.4 x 4.8 | 330 | no | RGB / CMOS |
NL10276BC16-06D | 8.4 | 1024 x 768 | 8.2 × 200.0 × 152.0 | 600 | no | LVDS |
ZB0840CT0600DT | 8.4 | 800 x 480 | 190.0 x 120.0 x 5.1 | 600 | no | TTL |
NL8060BC21-11KG | 8.4 | 800 x 600 | 200.0 x 152.0 x 8.2 | 750 | PCAP | LVDS |
J088W4NN0101 | 8.8 | 480 x 1920 | 64.30 x 231.30 x 6.10 | 600 | no | MIPI |
NL8048BC24-09D | 9.0 | 800 x 480 | 220.5 x 136.5 x 8.2 | 400 | no | LVDS |
TM090DDSG01 | 9.0 | 1024 x 600 | 5.7 × 211.1 × 126.5 | 500 | no | LVDS |
NL192108AC10-01D | 9.0 | 1920 x 1080 | 214.6 x 130.0 x 9.1 | 400 | no | LVDS |
ZB0900DL0800DP | 9.0 | 1280 x 720 | 210.7 x 126.8 x 7.1 | 800 | no | LVDS |
TM092XDHG01 | 9.2 | 1920 x 480 | 5.8 x 237 x 72.3 | 500 | no | LVDS |
J098X1NN0101 | 9.80 | 1280 x 320 | 252.752 x 73.171 x 7.00 | 1300 | no | LVDS |
TM101JDHG32 | 10.1 | 1280 x 800 | 9.11 x 229.8 x 149 | 1000 | no | LVDS |
YTSA10WLAI-02-100C | 10.1 | 1280 x 800 | 258 x 176.6 x 10.5 | 800 | no | LVDS |
TM101JDHG30 | 10.1 | 1280 x 800 | 4.3 x 231.22 x 150.6 | 500 | no | LVDS |
TM101DDHG01 | 10.1 | 1024 x 600 | 4.9 x 235 x 143 | 420 | no | LVDS |
ZB1010GL0340HP | 10.1 | 1920 x 1200 | 230.1 x 150.2 x 6.9 | 340 | no | LVDS |
WF101FSYAPLNN0 | 10.1 | 1280 x 800 | 230.56 × 155.01 × 8.4 | 1100 | no | LVDS |
Artikelnummer | Grösse | Auflösung | Aussendimensionen (mm) | Helligkeit | Touch | Interface |
---|---|---|---|---|---|---|
YTSA10TLAJ-01-100N | 10.1 | 1024 x 600 | 235 x 143 x 4.5 | 450 | no | RGB |
YTSA10WLAH-01-100N,C | 10.1 | 1280 x 800 | 229.46 x 149.1 x 2.5 | 300 | no | LVDS |
YTSA10WLBC-01-100N,C | 10.1 | 1280 x 800 | 299.96 x 154.41 x 6.1 | 800 | no | LVDS |
MI1010ZT-4CP | 10.1 | 1024 x 600 | 259.50 x 161.66 x 7.00 | 240 | PCAP | RGB |
MI1040UT-2CP | 10.4 | 800 x 600 | 236.00 x 176.90 x 7.85 | 240 | PCAP | LVDS |
J104S1NN0101 | 10.4 | 1204 x 100 | 288.92 x 41.50 x 7.12 | 450 | no | RGB |
NL6448BC33-70C | 10.4 | 640 x 480 | 10.5 x 243.0 x 185.1 | 900 | no | CMOS |
NL8060BC26-35C | 10.4 | 800 x 600 | 10.5 x 243.0 x 185.1 | 800 | no | LVDS |
NL8060BC26-35BD | 10.4 | 800 x 600 | 243.0 x 185.1 x 10.5 | 350 | PCAP | LVDS |
NL12876AC18-03D | 10.6 | 1280 x 768 | 248.8 x 155.8 x 6.5 | 300 | no | LVDS |
NL192108AC13-02D | 11.6 | 1920 x 1080 | 6.0 x 276.5 x 165.6 | 450 | no | eDP |
YTSC10VLAB-01-100N,C | 12.1 | 1024 x 768 | 260.5 x 204.6 x 6.4 | 350 | no | LVDS |
MI1210KT-1 | 12.1 | 1024 x 768 | 279.00 x 209.00 x 9.00 | 350 | no | LVDS |
NL8060BC31-51C | 12.1 | 800 x 600 | 280.0 x 210.0 x 9.1 | 900 | no | LVDS |
TM121SDS01 | 12.1 | 800 x 600 | 279 x 209 x 9 | 450 | no | LVDS |
NL10276BC24-21F | 12.1 | 1024 x 768 | 260 x 203 x 8.7 | 800 | no | LVDS |
TM121TDSG02 | 12.1 | 1024 x 768 | 279 x 209 x 9 | 450 | no | LVDS |
NL12880BC20-07F | 12.1 | 1280 x 800 | 277 x 180 x 8.7 | 1600 | no | LVDS |
NL12880AC20-14D | 12.1 | 1280 x 800 | 8.7 x 277.7 x 180.6 | 450 | no | LVDS |
NL12880BC20-32F | 12.1 | 1280 x 800 | 9.0 x 277.7 x 180.6 | 1100 | no | LVDS |
TM121JDSG10 | 12.1 | 1280 x 800 | 9.9 x 278 x 184 | 450 | no | LVDS |
YTSC10VLAA-01-100N | 12.1 | 1024 x 768 | 260.5 x 204 x 7.2 | 500 | no | LVDS |
YTSC10WLAA-01-100N | 12.1 | 1280 x 800 | 278 x 184 x 8.16 | 400 | no | LVDS |
NL12880BC20-05BD | 12.1 | 1280 x 768 | 10.2 x 277.7 x 180.6 | 400 | PCAP | LVDS |
NL10276AC30-52C | 15.0 | 1024 x 768 | 13.0 x 326.5 x 253.5 | 1600 | no | LVDS |
MI1500HT-3 | 15.0 | 1024 x 768 | 326.50 x 253.50 x 11.80 | 400 | no | LVDS |
NL10276AC30-42D | 15.0 | 1024 x 768 | 11.8 x 326.5 x 253.5 | 600 | no | LVDS |
TM150TDSG71 | 15.0 | 1024 x 768 | 11.8 x 326.5 x 253.5 | 450 | no | LVDS |
NL10276KC30-43DD | 15.0 | 1024 x 768 | 326 x 253 x 11.8 | 450 | PCAP | LVDS |
NL13676BC25-07F | 15.6 | 1366 x 768 | 12.65 x 363.8 x 215.9 | 1250 | no | LVDS |
NL13676AC25-05D | 15.6 | 1366 x 768 | 10.3 x 363.8 x 215.9 | 400 | no | LVDS |
NL192108BC18-06F | 15.6 | 1920 x 1080 | 15.7 x 363.8 x 215.9 | 1500 | no | eDP |
NL128102AC26-01 | 17.0 | 1280 x 1024 | 13.5 x 358.5 x 269.5 | 400 | no | LVDS |
NL192108AC21-04 | 18.5 | 1920 x 1080 | 13.5 x 430.4 x 254.6 | 400 | no | LVDS |
NL128102AC29-17 | 19.0 | 1280 x 1024 | 18.0 x 396.0 x 324.0 | 800 | no | LVDS |
NL328204AC19-01 | 30.0 | 3280 x 2048 | 30.0 x 670.0 x 427.0 | 1000 | no | eDP |
Gemeinsam mit Ihnen finden wir die bestmögliche Lösung für Ihr Projekt. Kontaktieren Sie uns noch heute für eine unverbindliche Beratung. Wir freuen uns!